More pressure on sheep trade reported

Deadweight Lamb Prices (€/kg dw)

Week Ending % Change Average to Date % Ch
25.08.2012 24.08.2013 Prev.Week Prev.Year 2012 2013
Ireland 4.55 4.48 -1.8 -1.5 4.82 4.75 -1.5
Spain 5.61 4.87 0.0 -13.2 4.28 3.93 -8.2
Northern Ireland 4.63 4.53 -1.7 -2.2 4.88 4.66 -4.5
New Zealand * 3.58 3.17 -0.9 -11.5 3.68 2.93 -20.4
Netherlands 5.60 5.37 1.5 -4.1 5.47 5.08 -7.1
Great Britain 5.36 4.94 0.4 -7.8 5.34 4.99 -6.6
Germany 4.88 n.a. n.a. n.a. 5.08 4.97 -2.2
France 6.46 5.81 0.7 -10.1 6.41 6.29 -1.9
Australia 3.51 3.20 -4.5 -8.8 3.63 3.22 -11.3

Graphs courtesy Bord Bia

Topics

Share this article

More Stories