A new pilot bring centre for farm hazardous waste at six locations around the country during November is under way.
Teagasc, in association with the Environmental Protection Agency (EPA), Department of Agriculture Food and the Marine and local authorities will operate the scheme. The pilot campaign will give farmers the opportunity to bring their farm hazardous wastes to these centres where it will be collected and transported to a hazardous waste facility for disposal or recovery. The types of waste that will be accepted include: unused or partially used pesticides and biocides; waste oils, coolant and anti freeze; unused or partially used veterinary products; and paints.
The full list of the types of waste accepted at the centres can be viewed below. Waste Electrical and Electronic Equipment will also be accepted. According to an update from Teagasc, farm plastics such as silage wrap, fertiliser and feed bags and clean triple rinsed pesticide containers will not be accepted.
The first of the six days is at Ballinasloe Livestock Mart on Monday, 11 November. Campaign co-ordinator and Teagasc Specialist, Mark Gibson, said: “This is an excellent opportunity for farmers to safely dispose of their farm hazardous waste at an extremely competitive rate. I am encouraging all farmers to bring their farm hazardous wastes to one of the six locations where it will be collected and transported to a hazardous waste facility for disposal.”
Location and dates
Ballinasloe Livestock Mart, Co. Galway | Monday, 11th November | ||||
Tullow Livestock Mart, Co. Carlow | Wednesday, 13th November | ||||
Ballymote Livestock Mart, Co. Sligo | Monday 18th November | ||||
Royal Town & Country, Trim, Co. Meath | Wednesday, 20th November | ||||
McDonnells Grain Store, Saleen, Midleton Co. Cork | Monday, 25th November | ||||
Thurles Livestock Mart, Co. Tipperary | Thursday, 28th November | ||||
Bring centres will open from 10am – 4pm. |
Guidelines | |||||
Farm Hazardous Waste type | Cost to farmer (excl. 13.5% VAT) | Rules | |||
Unused, de-regulated, partially used pesticides and biocides including herbicides, fungicides and insecticides. | €2 per kilogram | Products need to be identifiable from the labels or you must know what the container contains. | |||
Waste engine oil | No Charge | Accepted in containers but must not be mixed with vegetable oil | |||
Waste hydraulic oil | No Charge | ||||
Waste brake fluids | €2 per kilogram | ||||
Waste cooltants | €2 per kilogram | ||||
Waste antifreeze | €2 per kilogram | ||||
Oily containers | €4 per 20 or 25litre container€8 per 200 litres (45 gal drum) | Accepted | |||
Oily wastes such as oily filters, rags, cloths, empty grease containers, grease guns etc. | €2 per kilogram | Accepted | |||
Waste paints ( including solvent and chromate based paints) | €2 per kilogram | Accepted in containers | |||
Obsolete, unused or partially used veterinary products including tubes, syringes, empty dose packs, empty sheep dip packs | €2 per kilogram | Products need to be identifiable from the labels or you must know what the container contains. | |||
Used needles | €2 per kilogram | Needles should be in a separate sealed container.A Sharps Bin will be provided on the day for needles | |||
Aerosol cans | €2 per kilogram | Must be identifiable or farmer must know contents | |||
Empty silicone guns | €2 per kilogram | Accepted | |||
Waste Electrical and Electronic Equipment (WEEE) | |||||
All batteries including tractor, car, electrical fences, AA batteries etc. | No Charge | Accepted | |||
Waste electrical and electronic equipment (equipment that requires a battery or plug to operate) and includes old TV; computer monitors; fridges, freezer, drills, saws etc. | No Charge | Fridges and freezers must be emptied of contents. | |||
All used light bulbs including florescent light tubes | No Charge | Accepted | |||
Image Shutterstock